# \*团队版 Bitwarden 对比指南

{% hint style="success" %}
~~对应的~~[~~官方文档地址~~](https://bitwarden.com/help/article/why-choose-bitwarden-for-your-team/)
{% endhint %}

> **\[译者注]**：本文中对比的对象简称分别代表：
>
> * 1P：[1Password](https://1password.com/)
> * LP：[LastPass](https://www.lastpass.com/)
> * D：[Dashlane](https://www.dashlane.com/)
> * K：[Keeper](https://www.keepersecurity.com/zh_CN/)

使用 Bitwarden 团队版[组织](/docs/admin-console/organizations-overview.md)，可以安全地与同事、部门或整个公司共享数据。在众多选择之下，Bitwarden 凭借其更全面的团队版产品脱颖而出。

## Bitwarden 的团队版与其他软件的团队版比较 <a href="#comparing-bitwarden-teams-and-others" id="comparing-bitwarden-teams-and-others"></a>

下面的表格概述了 Bitwarden 团队版组织与其他密码管理器的团队版方案之间的主要区别。后面的表格将更深入地讨论特定主题：

|         | <img src="/files/-MNmHUpxN5P7F2rNEARS" alt="" data-size="original"> | <img src="/files/-MNmHnxox4fJpC1RLkpD" alt="" data-size="original"> | <img src="/files/-MNmHr5vyYDu4uPsp0r1" alt="" data-size="original"> | <img src="/files/-MNmHu0NpWYbPLjfCDmu" alt="" data-size="original"> | <img src="/files/-MNmHwCpjNLJx6uleJ8w" alt="" data-size="original"> |
| ------- | :-----------------------------------------------------------------: | :-----------------------------------------------------------------: | :-----------------------------------------------------------------: | :-----------------------------------------------------------------: | :-----------------------------------------------------------------: |
| 开源      |                                  —                                  |                                  —                                  |                                  —                                  |                                  —                                  |                                **✔︎**                               |
| API 访问  |                                  —                                  |                                  —                                  |                                  —                                  |                                  —                                  |                                **✔︎**                               |
| 全功能免费方案 |                                  —                                  |                                  —                                  |                                  —                                  |                                  —                                  |                                **✔︎**                               |
| 跨平台     |                                  —                                  |                                  —                                  |                                  —                                  |                                  —                                  |                                **✔︎**                               |
| 优先支持    |                                  —                                  |                                  —                                  |                                  —                                  |                                  —                                  |                                **✔︎**                               |
| 支持的语言   |                                  11                                 |                                  7                                  |                                  7                                  |                                  13                                 |                                  40                                 |

## 更多比较 <a href="#more-comparisons" id="more-comparisons"></a>

下面的价格以及功能图表，详细区分了 Bitwarden 团队版组织方案与其他密码管理器的团队版方案之间的主要区别：

* [价格](/docs/admin-console/more/bitwarden-for-teams-comparison-guide.md#cost-per-user-per-month-billed-annually)
* [功能](/docs/admin-console/more/bitwarden-for-teams-comparison-guide.md#password-management-features)
* [安全](/docs/admin-console/more/bitwarden-for-teams-comparison-guide.md#security-and-administration-features)
* [下载和部署](/docs/admin-console/more/bitwarden-for-teams-comparison-guide.md#download-and-deployment-options)

### 每用户每月的费用（按年结算） <a href="#cost-per-user-per-month-billed-annually" id="cost-per-user-per-month-billed-annually"></a>

与其他相比，Bitwarden 团队版方案的功能最多，价格也最优惠：

|    | <img src="/files/-MNmHUpxN5P7F2rNEARS" alt="" data-size="original"> | <img src="/files/-MNmHnxox4fJpC1RLkpD" alt="" data-size="original"> | <img src="/files/-MNmHr5vyYDu4uPsp0r1" alt="" data-size="original"> | <img src="/files/-MNmHu0NpWYbPLjfCDmu" alt="" data-size="original"> | <img src="/files/-MNmHwCpjNLJx6uleJ8w" alt="" data-size="original"> |
| -- | :-----------------------------------------------------------------: | :-----------------------------------------------------------------: | :-----------------------------------------------------------------: | :-----------------------------------------------------------------: | :-----------------------------------------------------------------: |
| 费用 |                                $3.99                                |                                  $4                                 |                                  $5                                 |                                $3.75                                |                                  $3                                 |

### 密码管理功能 <a href="#password-management-features" id="password-management-features"></a>

Bitwarden 团队版方案拥有一组强大的密码管理功能。

|         | <img src="/files/-MNmHUpxN5P7F2rNEARS" alt="" data-size="original"> | <img src="/files/-MNmHnxox4fJpC1RLkpD" alt="" data-size="original"> | <img src="/files/-MNmHr5vyYDu4uPsp0r1" alt="" data-size="original"> | <img src="/files/-MNmHu0NpWYbPLjfCDmu" alt="" data-size="original"> | <img src="/files/-MNmHwCpjNLJx6uleJ8w" alt="" data-size="original"> |
| ------- | :-----------------------------------------------------------------: | :-----------------------------------------------------------------: | :-----------------------------------------------------------------: | :-----------------------------------------------------------------: | :-----------------------------------------------------------------: |
| 密码条数    |                                  无限                                 |                                  无限                                 |                                  无限                                 |                                  无限                                 |                                  无限                                 |
| 设备数量    |                                  无限                                 |                                  无限                                 |                                  无限                                 |                                  无限                                 |                                  无限                                 |
| 密码生成器   |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |
| 个人密码库   |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |
| 密码强度检查器 |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |
| 密码分享    |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |
| 多设备同步   |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |
| 加密文件存储  |                                 1 GB                                |                                 1 GB                                |                                  —                                  |                                  —                                  |                          1 GB 个人+1 GB 组织项目                          |
| 内建 TOTP |                                **✔︎**                               |                                **✔︎**                               |                                  —                                  |                                  —                                  |                                **✔︎**                               |

### 安全和管理功能 <a href="#security-and-administration-features" id="security-and-administration-features"></a>

Bitwarden 的解决方案、软件、基础设施和安全流程都是以多层次、深入防御的方式从头开始设计的。Bitwarden 软件是开源的，这意味着我们充满激情的全球社区可以对其功能和安全性进行审核和改进。

|             | <img src="/files/-MNmHUpxN5P7F2rNEARS" alt="" data-size="original"> | <img src="/files/-MNmHnxox4fJpC1RLkpD" alt="" data-size="original"> | <img src="/files/-MNmHr5vyYDu4uPsp0r1" alt="" data-size="original"> | <img src="/files/-MNmHu0NpWYbPLjfCDmu" alt="" data-size="original"> | <img src="/files/-MNmHwCpjNLJx6uleJ8w" alt="" data-size="original"> |
| ----------- | :-----------------------------------------------------------------: | :-----------------------------------------------------------------: | :-----------------------------------------------------------------: | :-----------------------------------------------------------------: | :-----------------------------------------------------------------: |
| 开源          |                                  —                                  |                                  —                                  |                                  —                                  |                                  —                                  |                                **✔︎**                               |
| 端到端加密       |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |
| 两步认证        |                        2FA/FIDO2/YubiKey/Duo                        |                           2FA/YubiKey/Duo                           |                              2FA/FIDO2                              |                              2FA/FIDO2                              |                        2FA/FIDO2/YubiKey/Duo                        |
| 独立审计        |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |
| SOC 2 认证    |                                **✔︎**                               |                                **✔︎**                               |                                  —                                  |                                **✔︎**                               |                                **✔︎**                               |
| 24\*7 支持    |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                             24 小时 + 优先支持                            |
| AES 256 位加密 |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |
| 目录服务        |                                  —                                  |                                  —                                  |                                **✔︎**                               |                                  —                                  |                                **✔︎**                               |
| 用户和群组       |                                  —                                  |                                  —                                  |                                **✔︎**                               |                                  —                                  |                                **✔︎**                               |
| 报告          |                                **✔︎**                               |                                  —                                  |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |
| 事件&审计日志     |                                  —                                  |                                  —                                  |                                  —                                  |                                **✔︎**                               |                                **✔︎**                               |
| API 访问      |                                  —                                  |                                  —                                  |                                  —                                  |                                  —                                  |                                **✔︎**                               |

### 下载和部署选项 <a href="#download-and-deployment-options" id="download-and-deployment-options"></a>

Bitwarden 的安全云同步功能允许您从任何地方、任何设备上访问您的数据。

|               | <img src="/files/-MNmHUpxN5P7F2rNEARS" alt="" data-size="original"> | <img src="/files/-MNmHnxox4fJpC1RLkpD" alt="" data-size="original"> | <img src="/files/-MNmHr5vyYDu4uPsp0r1" alt="" data-size="original"> | <img src="/files/-MNmHu0NpWYbPLjfCDmu" alt="" data-size="original"> | <img src="/files/-MNmHwCpjNLJx6uleJ8w" alt="" data-size="original"> |
| ------------- | :-----------------------------------------------------------------: | :-----------------------------------------------------------------: | :-----------------------------------------------------------------: | :-----------------------------------------------------------------: | :-----------------------------------------------------------------: |
| 云托管           |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |
| IOS 和 Android |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |
| Edge          |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |
| Safari        |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |
| Brave         |                                  —                                  |                                  —                                  |                                  —                                  |                                  —                                  |                                **✔︎**                               |
| Opera         |                                  —                                  |                                **✔︎**                               |                                  —                                  |                                **✔︎**                               |                                **✔︎**                               |
| Vivaldi       |                                  —                                  |                                  —                                  |                                  —                                  |                                  —                                  |                                **✔︎**                               |
| Tor           |                                  —                                  |                                  —                                  |                                  —                                  |                                  —                                  |                                **✔︎**                               |
| Windows 和 Mac |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |
| Linux         |                                **✔︎**                               |                                **✔︎**                               |                                **✔︎**                               |                                  —                                  |                                **✔︎**                               |
| 命令行界面         |                                **✔︎**                               |                                **✔︎**                               |                                  —                                  |                                  —                                  |                                **✔︎**                               |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.ppgg.in/docs/admin-console/more/bitwarden-for-teams-comparison-guide.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
